Join us for a free one-day workshop for educators at the Japanese American National Museum, hosted by the USC U.S.-China Institute and the National Consortium for Teaching about Asia. This workshop will include a guided tour of the beloved exhibition Common Ground: The Heart of Community, slated to close permanently in January 2025. Following the tour, learn strategies for engaging students in the primary source artifacts, images, and documents found in JANM’s vast collection and discover classroom-ready resources to support teaching and learning about the Japanese American experience.
UNICEF 2008 Statistics on China
Basic Indicators | |
Under-5 mortality rate | 102 |
Under-5 mortality rate, 1990 | 46 |
Under-5 mortality rate, 2008 | 21 |
Infant mortality rate (under 1), 1990 | 37 |
Infant mortality rate (under 1), 2008 | 18 |
Neonatal mortality rate, 2004 | 18 |
Total population (thousands), 2008 | 1337411 |
Annual no. of births (thousands), 2008 | 18134 |
Annual no. of under-5 deaths (thousands), 2008 | 365 |
GNI per capita (US$), 2008 | 2770 |
Life expectancy at birth (years), 2008 | 73 |
Total adult literacy rate (%), 2003-2008 | 93 |
Primary school net enrollment/attendance (%), 2003-2008 | 100 |
% share of household income 2000-2007, lowest 40% | 16 |
% share of household income 2000-2007, highest 20% | 48 |
Nutrition | |
% of infants with low birthweight, 2003-2008 | 4 |
% of children (2003-2008) who are: Early innitiation of breastfeeding (%) | - |
% of children (2003–2008) who are: exclusively breastfed (<6 months) | - |
% of children (2003–2008) who are: breastfed with complementary food (6–9 months) | 32 |
% of children (2003–2008) who are: still breastfeeding (20–23 months) | 15 |
% of under-fives (2003–2008) suffering from: underweight (NCHS/WHO) moderate & severe | 7 |
% of under-fives (2003–2008) suffering from: underweight (WHO) moderate & severe | 6 |
% of under-fives (2003–2008) suffering from: underweight (WHO) severe | - |
% of under-fives (2003–2008) suffering from: wasting (WHO) moderate & severe | - |
% of under-fives (2003–2008) suffering from: stunting (WHO) moderate & severe | 15 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008 | 95 |
Health | |
% of population using improved drinking-water sources, 2006 total | 88 |
% of population using improved drinking-water sources, 2006 urban | 98 |
% of population using improved drinking-water sources, 2006 rural | 81 |
% of population using improved sanitation facilities 2006 total | 65 |
% of population using improved sanitation facilities 2006 urban | 74 |
% of population using improved sanitation facilities 2006 rural | 59 |
% of routine EPI vaccines financed by government 2008 total | - |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 97 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 99 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 97 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 99 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 94 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 95 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2008, % newborns protected against tetanus | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008 | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008 | - |
Malaria 2006–2008, % households owning at least one ITN | - |
Malaria 2006–2008, % under-fives sleeping under ITNs | - |
Malaria 2006–2008, % under-fives with fever receiving anti-malarial drugs | - |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2007 | 0.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 700 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 450 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 1000 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 200 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.1 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 17000 |
Orphans, Orphan school attendance ratio, 2003–2008 | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007, male | 99 |
Youth (15–24 years) literacy rate, 2003–2007, female | 99 |
Number per 100 population, 2007, phones | 41 |
Number per 100 population , 2007, Internet users | 16 |
Primary school enrolment ratio 2003–2008, gross, male | 112 |
Primary school enrolment ratio 2003–2008, gross, female | 111 |
Primary school enrolment ratio 2003–2008, net, male | 100 |
Primary school enrolment ratio 2003–2008, net, female | 100 |
Primary school attendance ratio 2003–2008, net, male | - |
Primary school attendance ratio 2003–2008, net, female | - |
Survival rate to last primary grade (%) 2003–2008, admin. data | - |
Survival rate to last primary grade (%) 2003–2008, survey data | - |
Secondary school enrolment ratio 2003–2008, gross, male | 75 |
Secondary school enrolment ratio 2003–2008, gross, female | 76 |
Secondary school enrolment ratio 2003–2008, net, male | - |
Secondary school enrolment ratio 2003–2008, net, female | - |
Secondary school attendance ratio 2003–2008, net, male | - |
Secondary school attendance ratio 2003–2008, net, female | - |
Demographic indicators | |
Population (thousands), 2008, under 18 | 34228 |
Population (thousands), 2008, under 5 | 86881 |
Population annual growth rate (%), 1970–1990 | 1.7 |
Population annual growth rate (%), 1990–2000 | 1 |
Population annual growth rate (%), 2000–2008 | 0.7 |
Crude death rate, 1970 | 8 |
Crude death rate, 1990 | 7 |
Crude death rate, 2008 | 7 |
Crude birth rate, 1970 | 33 |
Crude birth rate, 1990 | 22 |
Crude birth rate, 2008 | 14 |
Life expectancy, 1970 | 62 |
Life expectancy, 1990 | 68 |
Life expectancy, 2008 | 73 |
Total fertility rate, 2008 | 1.8 |
% of population urbanized, 2008 | 43 |
Average annual growth rate of urban population (%), 1970–1990 | 4 |
Average annual growth rate of urban population (%), 1990–2000 | 3.7 |
Average annual growth rate of urban population (%), 2000–2008 | 3 |
Economic Indicators | |
GNI per capita (US$), 2008 | 2770 |
GDP per capita average annual growth rate (%), 1970–1990 | 6.6 |
GDP per capita average annual growth rate (%), 1990–2008 | 9 |
Average annual rate of inflation (%), 1990–2008 | 5 |
% of population below international poverty line of US$1.25 per day, 1992–2007 | 16 |
% of central government expenditure (1998–2007) allocated to:, health | 0 |
% of central government expenditure (1998–2007) allocated to:, education | 1 |
% of central government expenditure (1998–2007) allocated to:, defense | 11 |
ODA inflow in millions US$, 2007 | 1439 |
ODA inflow as a % of recipient GNI, 2007 | 0 |
Debt service as a % of exports of goods and services, 1990 | 10 |
Debt service as a % of exports of goods and services, 2007 | 2 |
Women | |
Life expectancy: females as a % of males, 2008 | 105 |
Adult literacy rate: females as a % of males, 2003–2007 | 93 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008, enrolled | 100 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008, attending | - |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008, enrolled | - |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008, attending | - |
Contraceptive prevalence (%), 2003–2008 | 85 |
Antenatal care coverage (%), At least once, 2003–2008 | 91 |
Antenatal care coverage (%), At least four times, 2003–2008 | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008 | 98 |
Delivery care coverage (%), Institutional delivery, 2003–2008 | 92 |
Maternal mortality ratio† , 2003–2008, reported | 37 |
Maternal mortality ratio† , 2005, Adjusted | 45 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 1300 |
Child Protection | |
Child labour (5–14 years) 1999–2008, total | - |
Child labour (5–14 years) 1999–2008, male | - |
Child labour (5–14 years) 1999–2008, female | - |
Child marriage 2000–2008, total | - |
Child marriage 2000–2008, urban | - |
Child marriage 2000–2008, rural | - |
Birth registration 2000–2008, total | - |
Birth registration 2000–2008, urban | - |
Birth registration 2000–2008, rural | - |
Female genital mutilation/cutting 1997–2007, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007, daughters, total | - |
Attitude towards domestic violence, 2001–2008, total | - |
Child disability 1999–2008 total | 2 |
Child discipline, 2005–2007, total | - |
The Rate of Progress | |
Under-5 mortality rank | 102 |
Under-5 mortality rate, 1970 | 117 |
Under-5 mortality rate, 1990 | 46 |
Under-5 mortality rate, 2000 | 36 |
Under-5 mortality rate, 2008 | 21 |
Average annual rate of reduction (%)T, 1970–1990 | 4.7 |
Average annual rate of reduction (%)T, 1990–2008 | 4.4 |
Reduction since 1990 (%)T | 54 |
GDP per capita average annual growth rate (%), 1970–1990 | 6.6 |
GDP per capita average annual growth rate (%), 1990–2008 | 9 |
Total fertility rate, 1970 | 5.5 |
Total fertility rate, 1990 | 2.3 |
Total fertility rate, 2008 | 1.8 |
Average annual rate of reduction (%), 1970–1990 | 4.3 |
Average annual rate of reduction (%), 1990–2008 | 1.6 |
Definitions of the indicators
Under-five mortality rate - Probability of dying between birth and exactly five years of age expressed per 1,000 live births.
Reduction since 1990(%) - Percentage reduction in the under-five mortality rate (U5MR) from 1990 to 2002. The United Nations Millennium Declaration in 2000 established a goal of a two-thirds (67%) reduction in U5MR from 1990 to 2015. Hence this indicator provides a current assessment of progress towards this goal.
GDP per capita - Gross domestic product (GDP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output. GDP per capita is gross domestic product divided by mid-year population. Growth is calculated from constant price GDP data in local currency.
Total fertility rate - The number of children that would be born per women if she were to live t the end of her child-bearing years and bear children at each age in accordance with prevailing age-specific fertility rates.
Main data sources
Under-five and infant mortality rates - UNICEF, United Nations Population Division and United Nations Statistics Division.
GDP per capita - World Bank.
Fertility - United Nations Population Division.
Original source: www.unicef.org/infobycountry/china_statistics.html
Featured Articles
Please join us for the Grad Mixer! Hosted by USC Annenberg Office of International Affairs, Enjoy food, drink and conversation with fellow students across USC Annenberg. Graduate students from any field are welcome to join, so it is a great opportunity to meet fellow students with IR/foreign policy-related research topics and interests.
RSVP link: https://forms.gle/1zer188RE9dCS6Ho6
Events
Hosted by USC Annenberg Office of International Affairs, enjoy food, drink and conversation with fellow international students.
Join us for an in-person conversation on Thursday, November 7th at 4pm with author David M. Lampton as he discusses his new book, Living U.S.-China Relations: From Cold War to Cold War. The book examines the history of U.S.-China relations across eight U.S. presidential administrations.